| Field | Type | Description |
| id | Integer | The account ID |
| code | String | The account code |
| accountDetailsLink | Link | URL for the account details |
primaryClientLink | Link | URL for the primary client details |
active | Boolean | True if the account is active |
currentBalance | Number | The balance of the account current ledger |
system | String | The module of the account |
internalReturnRate | Number | The internal return rate |
currentLedgerAccruedInterestRate | Number | The current ledger accrued interest rate |
accruedInterestCurrent | Number | The accrued interest for the current ledger |
accruedBalanceCurrent | Number | The accrued balance for the current ledger |
openDate | DateTime | The account open date |
nextInterestDate | DateTime (optional) | The next interest date |
analysisCodeFirst | String | The account first analysis code |
analysisCodeSecond | String | The account second analysis code |
notes | String | The account notes |
accruedDate | DateTime | The account accrued date |
interestAction | String | The account interest action |
interestFrequency | String | The interest frequency |
defaultInterestProfileLink | Link | Interest profile for the current ledger |
futureIntersetProfileLink | Link | Interest profile for the future ledger |
| Field | Type | Description |
| maturityDate | DateTime (optional) | The account maturity date |
| maturityInstructions | String | The account maturity instructions |
| maturityAction | String | The account maturity action |
| accruedWithholdingTaxCurrent | Number | The accrued withholding tax for the current ledger |
| interestPaymentExternalDetails | String | The interest payment bank account |
| maturityExternalAccount | String | The maturity bank account |

| Field | Type | Description |
| vendorProgram | String | The account vendor program |
| futureBalanceIncludingTaxes | Number | The balance of the account future ledger including taxes |
| lastReceiptDate | DateTime (optional) | The last receipt date |
| lastReceiptAmount | Number | The last receipt amount |
| nextInstalmentDate | DateTime (optional) | The next instalment date |
| finalInstalmentDate | DateTime (optional) | The final instalment date |
| instalmentFrequency | String | The instalment frequency |
secondaryClientLinks | Link | Collections of URLs for the secondary clients |
guarantorLinks | Link | Collections of URLs for the guarantor clients |

| Field | Type | Description |
| remainingInstalments | Number | The remaining instalments for this fixed loan |
| originalTerm | Number | The number of instalments on account creation |
| amountFinanced | Number | The amount financed for this fixed loan |
| nextInstalmentDate | DateTime (optional) | The next instalment date |
| finalInstalmentDate | DateTime (optional) | The final instalment date |
originalInstalmentFrequency | String | The original instalment frequency |
| instalmentFrequency | String | The instalment frequency |
vendorProgram | String | The account vendor program |
futureBalance | Number | The balance of the account future ledger |
lastReceiptDate | DateTime (optional) | The last receipt date |
lastReceiptAmount | Number | The last receipt amount |
standardInstalmentAmount | Number | The standard instalment amount |
payOffAmount | Number | The amount to pay off the account |
daysInArrears | Integer | The number of days the account is in arrears |
| secondaryClientLinks | Link | Collections of URLs for the secondary clients |
| guarantorLinks | Link | Collections of URLs for the guarantor clients |
| collateralItems | Collateral Items | Collection of collateral items for the account |

| Field | Type | Description |
| nextInstalmentDate | DateTime (optional) | The next instalment date |
| maturityDate | DateTime (optional) | The account maturity date |
| instalmentAmount | Number | The instalment amount |
| daysInArrears | Integer | The number of days the account is in arrears |
| accruedInterestFuture | Number | The accrued interest for the future ledger |
| accruedIBalanceFuture | Number | The accrued balance for the future ledger |
| futureLedgerAccruedInterestRate | Number | The future ledger accrued interest rate |
| vendorProgram | String | The account vendor program |
| futureBalance | Number | The balance of the account future ledger |
| lastReceiptDate | DateTime (optional) | The last receipt date |
| lastReceiptAmount | Number | The last receipt amount |
| payOffAmount | Number | The amount to pay off the account |
| reviewDate | DateTime (optional) | The review date |
instalmentFrequency | String | The instalment frequency |
| costItem1, costItem2... costItem15 | Number | Cost Items 1 ... 15 |
| secondaryClientLinks | Link | Collections of URLs for the secondary clients |
| guarantorLinks | Link | Collections of URLs for the guarantor clients |
| collateralItems | Collateral Items | Collection of collateral items for the account |
overdraftFacilityLimit | Number | Overdraft Facility Limit |

GET http://exampleserver.com/api/v7/{system}/{accountId}?calculationDate=date
| Field | Type | Description |
| dealerId | Integer | The dealer Id associated with variable loan |

| Field | Type | Description |
| vendorProgram | Integer | The dealer Id associated with variable loan |
futureBalance | Number | The balance of the future ledger |
secondaryClientLinks | Link | Collection of URLs for the secondary clients |
guarantorLinks | Link | Collection of URLs for the guarantor clients |

| Field | Type | Description |
| futureBalance | Number | The balance of the future ledger |
| accruedWithholdingTaxCurrent | Number | The accrued withholding tax for the current ledger |

| Field | Type | Description |
vendorProgram | String | The account vendor program |
| futureBalance | Number | The balance of the future ledger |
| secondaryClientLinks | Links | Collection of URLs for the secondary clients |
guarantorClientLinks | Links | Collection of URLs for the guarantor clients |

| Field | Type | Description |
| futureBalance | Number | The balance of the future ledger |
| unitBalance | Number | The number of units |
| unitValue | Number | The value of each unit |

| HTTP Status Code | Type |
| 200 | OK (Success) |
| 401 | Unauthorised (not Authenticated) |
| 403 | Forbidden (invalid Authorisation) |
404 | Account not found |
| 503 | Service Unavailable (due to maintenance) |