Field | Explanation |
Funder | Restricts the search to selected Funder |
Floor Plan Profile | Restricts the search to selected Floor Plan Profile |
| Distributor | Restricts the search to selected Distributor |
Bailment Dealer | Restricts the search to selected Bailment Dealer |
Curtailment | Restricts the search to the selected condition |
Asset VIN or HIN No. | Restricts the search to the specified Asset VIN or HIN number |
Asset Engine No. | Restricts the search to the specified Asset Engine number |
Asset Registration | Restricts the search to the specified Asset Registration number |
Asset Condition | Restricts the search to the selected condition |
Due in Full Date | Restricts the search to accounts within Due in Full Date range |
Termination Date | Restricts the search to accounts within Termination Date range |
Unterminated Only | Restricts the search to Unterminated Bailment Accounts only |
| Warranty Sale Required | If checked on, only unterminated accounts with a warranty date and free floor plan end date of yesterday or earlier will be displayed |
Excl Zero Balances | Any account with a 0.00 Current and Future Ledger balance will be excluded from the search list |
| Field | Explanation |
| A single or multiple bailment accounts may be selected Clicking this button will present the Termination Details dialog to allow the termination of the selected accounts This functionality is commonly used after a stock audit to process assets sold out of trust |