All | This will list audit records for all auditable objects |
Account | This object is used to view changes made to account records Specific audit records can be viewed via the  button on the: - Variable Loan Details dialog
- Fixed Loan Details dialog
- Deposit Details dialog
- Call/Savings Details dialog
- Dealer Details dialog
- Insurer Details dialog
- Lease Details dialog
|
|
Account Transaction Type | This object is used to view changes made to Transaction Types |
Account Type | This object is used to view changes made to Account Types |
Bailment Account | This object is used to view changes made to Bailment Accounts Specific audit records can be viewed via the  button on the Bailment Account dialog |
Bailment Dealer | This object is used to view changes made to Bailment Dealer Accounts Specific audit records can be viewed via the  button on the Bailment Dealer dialog |
Bailment Loan Model | This object is used to view changes made to Bailment Loan Models Specific audit records can be viewed via the  button on the Bailment Loan Model Details dialog |
Bailment Asset | This object is used to view changes made to Bailment Assets Specific audit records can be viewed via the  button on the Bailment Account Asset dialog |
| Base Rate | This object is used to view changes made to Interest Base Rates
Specific audit records can be viewed via the  button on the Interest Base Rate Details dialog |
Base Rate Transaction | This object is used to view changes made to Interest Base Rate Lines
Specific audit records can be viewed via the  button on the Base Rate Line dialog |
Base Account | This object is used to view changes made to Bailment Suspense Accounts Specific audit records can be viewed via the  button on the Bailment Dealer dialog |
Call Savings Account | This object is used to view changes made to Call Saving Accounts Specific audit records can be viewed via the  button on the Call Saving Account Details dialog |
Client | This object is used to view changes made to Clients
Specific audit records can be viewed via the  button on the Client dialog |
Collateral | This object is used to view changes made to Collateral Records Specific audit records can be viewed via the  button on the Security Financial Statement Collateral Details dialog |
Dealer Account | This object is used to view changes made to Dealer Accounts Specific audit records can be viewed via the  button on the Dealer Account Details dialog |
Deposit Account | This object is used to view changes made to Deposit Accounts Specific audit records can be viewed via the  button on the Deposit Account Details dialog |
Distributor | This object is used to view changes made to Bailment Distributors Specific audit records can be viewed via the  button on the Distributor Details dialog |
Early Settlement Rebate Profile | This object is used to view changes made to Bailment Early Settlement Rebate Profiles Specific audit records can be viewed via the  button on the Early Settlement Rebate Details dialog |
| Finance Stmt | This object is used to view changes made to Finance Statements Specific audit records can be viewed via the  button on the Security Financial Statement Details dialog |
Fixed Loan Account | This object is used to view changes made to Fixed Loan Accounts Specific audit records can be viewed via the  button on the Fixed Loan Account Details dialog |
Floor Plan Profile | This object is used to view changes made to Bailment Floor Plan Profiles Specific audit records can be viewed via the  button on the Floor Plan Profile Details dialog |
Insurer Account | This object is used to view changes made to Insurer Accounts Specific audit records can be viewed via the  button on the Insurer Account Details dialog |
Interest Profile | This object is used to view changes made to Interest Profiles
Specific audit records can be viewed via the  button on the Interest Profile Details dialog |
Interest Profile Transaction | This object is used to view changes made to Interest Rate Transaction Lines Specific audit records can be viewed via the  button on the Interest Profile Transaction Details dialog |
Lease Account | This object is used to view changes made to Lease Accounts Specific audit records can be viewed via the  button on the Lease Account Details dialog |
Lease Asset | This object is used to view changes made to Lease Assets Specific audit records can be viewed via the  button on the Lease Asset Details dialog |
Portfolio | This object is used to view changes made to Portfolios Specific audit records can be viewed via the  button on the Portfolio dialog |
| Project | This object is used to view changes made to Projects. This includes changes made to the child records of Proposed Accounts and Basic Goals Specific audit records can be viewed via the  button on the Project Details dialog |
Project Target Period | This object is used to view changes made to Project Target Periods. This includes changes made to the child records or Goals and Budget Values Specific audit records can be viewed via the  button on the Project Target Period Details dialog |
VL Schedule Advance | This object is used to view changes made to Variable Loan Scheduled Advanced Specific audit records can be viewed via the  button on the Variable Loan Scheduled Advance Details dialog |
Variable Loans | This object to used to view changes to Variable Loan Accounts
Specific audit records can be viewed via the  button on the Variable Loan Account Details dialog |